Top
Ready Access Checking Account
| Minimum Balance Required to Open Account | $25.00 |
| Minimum Balance required to Obtain Disclosed Annual Percentage Yield | See Tier Minimums |
| Compounding Frequency | Daily |
| Rate Information | Variable |
| Overdraft Protection Available | No - Overdraft Sweep available (with valid CSBank Account) |
| Our Current Rates: | RATES OF INTEREST AS OF 4/12/2012 |
| Interest Rate | APY* | |
|---|---|---|
| 25.00 - $24,999 | 0.25% | 0.25 |
| $25,000 & Up | 0.65% | 0.65% |
Minimum Balance required to Obtain Disclosed Annual Percentage Yield - Maintain the minimum balance of the applicable rate tier each day.
Annual Percentage Yield (APY) is effective as of April 12, 2012. Interest rates subject to change without notice. Fees could reduce earnings All accounts are variable rate; the interest rate may change after the account is opened
Questions? Contact Us!